JUST THE CREDIT CARDS, PLEASE
At the beginning of February, we had $31,511 in credit card debt.
In February:
we paid $1,267 on our cards,
$139 was charged in finance charges
for a total of $1,084 debt paydown.
Our new credit card debt total is $30,428.
THE ENTIRE PICTURE
| credit | car | home eq | total | |
| january | $32,456 | $19,935 | $47,042 | $99,433 |
| payments | -$1,204 | -$443 | -$366 | -$2,013 |
| interest | $258 | $74 | $250 | $582 |
| jan totals | $31,512 | $19,566 | $46,810 | $98,002 |
| february | -$1,280 | -$443 | -$366 | -$2,076 |
| interest | $197 | $81 | $250 | $470 |
| feb totals | $30,428 | $19,204 | $46,810 | $96,442 |
We are now at a total of $96.4K.