I’ll keep a running tally on how we’re doing each month here.
| credit | car | home eq | total | |
| january | $32,456 | $19,935 | $47,042 | $99,433 |
| payments | -$1,204 | -$443 | -$366 | -$2,013 |
| interest | $259 | $74 | $250 | $583 |
| jan totals | $31,512 | $19,566 | $46,810 | $98,004 |
| february | -$1,267 | -$443 | -$366 | -$2,076 |
| interest | $197 | $81 | $250 | $528 |
| feb totals | $30,428 | $19,204 | $46,810 | $96,442 |
| march | -$3,680 | -$443 | -$366 | -$4,489 |
| interest | $220* | $79 | $249 | $548 |
| mar totals | $26,818 | $18,840 | $46,693 | $92,351 |
* Includes a $75 balance transfer fee.